Free vs Pro
Compare EngageBox Free and Pro plans in the table below to find the best fit for your needs.
Feature | Free | Pro |
---|---|---|
General | ||
Position Everywhere | ||
Customize Close Button | ||
Custom CSS / Javascript | ||
Import / Export Campaigns | ||
Popup Types | 2 | 8 |
Trigger Points | 2 | 11 |
Popup Templates | Limited | Full access |
Cookie Control | Limited | Full access |
Audience Targeting | Limited | Full access |
Animation Effects | 5 | 30+ |
PHP Scripts | ||
Actions - Events | ||
Limit Impressions | ||
Accessibility Options | ||
Background Image | ||
Background Overlay (Backdrop) | ||
Popup Types | ||
Classic Popups | ||
Slide-in boxes | ||
Bordering | ||
Floating Buttons | ||
Welcome Mats | ||
Fullscreen Popups | ||
Sidebars | ||
Sticky Bars | ||
Trigger Points | ||
on Page Load | ||
on Page Ready | ||
on External Link Click | ||
on AdBlock Detect | ||
on Hover | ||
on Idle | ||
on Floating Button Click | ||
on Element Visibility | ||
on Scroll Depth | ||
on Exit Intent | ||
on Click | ||
Display Conditions | ||
URL | ||
Menu Item | ||
Browser | ||
Device | ||
Language | ||
Hikashop Conditions | ||
Convert Forms: Campaign | ||
Cookie | ||
Month | ||
Day of Week | ||
Date & Time | ||
IP Address | ||
New / Returning Visitor | ||
Referrer URL | ||
Homepage | ||
Operating System | ||
Geolocation Conditions | ||
Day of Week | ||
Time on Site | ||
Joomla Content: Article, Category, Component View | ||
VirtueMart Conditions | ||
User: ID, Group, Access Level | ||
PHP | ||
Component | ||
Integrations | ||
VirtueMart | ||
Convert Forms | ||
Hikashop | ||
Google Analytics Tracking | ||
Support | ||
Access to downloads | Free versions | Pro versions |
Support response time | Within 36 hours | Within 12 hours |
Open Source code | ||
40% early renewal discount | ||
30-Day money back guarantee |
It's time for a new generation of Joomla popups
Stop losing visitors! Instantly grow your email list, get more leads and increase sales with the #1 most powerful popup extension in Joomla.